Coming Soon! Phoenix Lake-Cedar Ridge Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.3 | KLVN | FM | Livingston | (edit) Wiki | |
88.7 | KMPO | FM | Modesto, CA | (edit) Wiki | |
89.3 | KARQ | FM | San Andreas, CA | (edit) Wiki | |
89.5 | KBES | FM | Ceres, CA | (edit) Wiki | |
89.9 | KEFR | FM | Le Grand, CA | (edit) Wiki | |
90.5 | KADV | FM | Modesto, CA | (edit) Wiki | |
90.5 | KAWZ (K213CV) | FX | Pine Grove, CA | (edit) Wiki | |
90.7 | KAWZ (K214CT) | FX | Mariposa, CA | (edit) Wiki | |
90.9 | KBDG | FM | Turlock, CA | (edit) Wiki | |
91.7 | KXSR | FM | Groveland, CA | (edit) Wiki | |
91.9 | KCSS | FM | Turlock, CA | (edit) Wiki | |
92.1 | K221DK | FX | Yosemite Village, Et, CA | (edit) Wiki | |
92.1 | KAWZ (K221EE) | FX | West Sonora, CA | (edit) Wiki | |
92.1 | KCCL | FM | Placervill | (edit) Wiki | |
92.7 | KZSQ-FM | FM | Sonora, CA | (edit) Wiki | |
92.9 | KOSO | FM | Patterson, CA | (edit) Wiki | |
93.1 | KHLX | FM | Pollock Pines, CA | (edit) Wiki | |
93.3 | KEAR-FM (K227AH) | FX | River Pines, CA | (edit) Wiki | |
93.5 | K228DE | FX | Yosemite Village, CA | (edit) Wiki | |
93.5 | KKBN | FM | Twain Harte, CA | (edit) Wiki | |
93.9 | KBBU | FM | Modesto, CA | (edit) Wiki | |
94.1 | KBKY | FM | Merced, CA | (edit) Wiki | |
94.3 | K232CQ | FX | Yosemite Village, Et, CA | (edit) Wiki | |
94.3 | KTTA | FM | Jackson, CA | (edit) Wiki | |
94.7 | KAWZ (K234AL) | FX | Bellvue, CA | (edit) Wiki | |
94.7 | KYCC (K234AX) | FX | Modesto, CA | (edit) Wiki | |
95.1 | KHOP | FM | Oakdale, CA | (edit) Wiki | |
95.9 | K240CE | FX | Yosemite Village, Et, CA | (edit) Wiki | |
95.9 | KBYN | FM | Arnold, CA | (edit) Wiki | |
96.3 | KUBB | FM | Mariposa, CA | (edit) Wiki | |
96.7 | DK244BZ | FX | Yosemite Valley, CA | (edit) Wiki | |
96.7 | KMRQ | FM | Riverbank, CA | (edit) Wiki | |
96.7 | KXSR (K244DV) | FX | Merced, CA | (edit) Wiki | |
97.5 | KABX-FM | FM | Merced, CA | (edit) Wiki | |
98.3 | KWNN | FM | Turlock, CA | (edit) Wiki | |
98.9 | KCVR-FM | FM | Columbia, CA | (edit) Wiki | |
99.1 | DKTUO | FM | Sonora, CA | (edit) Wiki | |
99.5 | KUOP (K258AU) | FX | Merced, CA | (edit) Wiki | |
99.5 | KYKL (K258AB) | FX | Modesto, CA | (edit) Wiki | |
99.9 | KCIV | FM | Mount Bullion, CA | (edit) Wiki | |
100.1 | KQOD | FM | Stockton, CA | (edit) Wiki | |
100.3 | KAWZ (DK208CZ) | FX | Sonora, CA | (edit) Wiki | |
101.5 | KAMB | FM | Merced, CA | (edit) Wiki | |
101.9 | KLVY (K270BE) | FX | Modesto, CA | (edit) Wiki | |
102.3 | KJSN | FM | Modesto, CA | (edit) Wiki | |
103.1 | DK276BA | FX | Pioneer, CA | (edit) Wiki | |
103.7 | KLOC (K279AM) | FX | Turlock, CA | (edit) Wiki | |
103.9 | KDJK | FM | Mariposa, CA | (edit) Wiki | |
104.5 | KCFA (K283AY) | FX | West Point, CA | (edit) Wiki | |
104.7 | KHTN | FM | Planada, CA | (edit) Wiki | |
105.5 | KRVR | FM | Copperopol | (edit) Wiki | |
105.7 | KCFA (K289AJ) | FX | West Point, CA | (edit) Wiki | |
105.9 | KLVN (K290BF) | FX | Modesto, CA | (edit) Wiki | |
106.1 | KCFA | FM | Arnold, CA | (edit) Wiki | |
106.3 | KNAH | FM | Merced, CA | (edit) Wiki | |
106.7 | KCFA (K294AW) | FX | Arnold, CA | (edit) Wiki | |
107.1 | KAMB (K296FO) | FX | Sonora, CA | (edit) Wiki | |
107.5 | DKSAC | FM | Sutter Creek, CA | (edit) Wiki | |
107.9 | KLLE | FM | North Fork, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.